247 Cars Matching:
- All Listings
SOLD
Porsche 911 Turbo S (991) PDK

Year: | 2014/14 |
Colour: | Bassalt Black |
Trim: | Black Leather |
Engine: | 3800cc |
BHP: | 560bhp |
Transmission: | 7-Speed PDK |
Mileage: | 40000 |
Fuel Type: | Petrol |
SOLD
Mercedes C63 S AMG Premium Convertible

Year: | 2018/68 |
Colour: | Diamond Pearl White |
Trim: | Black & White Leather |
Engine: | 4.0 V8 Twin Turbo |
BHP: | 503bhp |
Transmission: | Automatic |
Mileage: | 4500 |
Fuel Type: | Petrol |
SOLD
Mercedes AMG GLC43 (Premium Plus) 4Matic

Year: | 2017/67 |
Colour: | Selenite Grey |
Trim: | AMG Suede Leather |
Engine: | 3000cc |
BHP: | 362bhp |
Transmission: | 9G-Tronic |
Mileage: | 28000 |
Fuel Type: | Petrol |
SOLD
Audi R8 5.2 FSi V10 Spyder Quattro

Year: | 2010 / 60 |
Colour: | Daytona Grey Pearl |
Trim: | Black Leather |
Engine: | 5200cc |
BHP: | 518bhp |
Transmission: | 6-Speed Manual |
Mileage: | 45000 |
Fuel Type: | Petrol |
SOLD
Range Rover 4.4 SD V8 Vogue

Year: | 2015/65 |
Colour: | Santorini Black |
Trim: | Ivory Leather |
Engine: | 4400cc |
BHP: | 334bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 47000 |
Fuel Type: | Diesel |
SOLD
Jaguar F-Type R 5.0 V8 Supercharged AWD

Year: | 2016/65 |
Colour: | Glacier White Metallic |
Trim: | Ebony Black Leather |
Engine: | 5000cc V8 |
BHP: | 542bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 11000 |
Fuel Type: | Petrol |
SOLD
Alfa Romeo Stelvio Quadrifoglio 2.9 V6 Bi-Turbo Auto Q4

Year: | 2019/19 |
Colour: | Trofeo White Tri-Coat |
Trim: | Alcantara Leather |
Engine: | 2.9 V6 Bi-Turbo |
BHP: | 503bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 28000 |
Fuel Type: | Petrol |
SOLD
Mercedes C63 S AMG Premium Convertible

Year: | 2017/67 |
Colour: | Selenite Grey |
Trim: | Black Leather |
Engine: | 4.0 V8 Twin Turbo |
BHP: | 503bhp |
Transmission: | Automatic |
Mileage: | 10000 |
Fuel Type: | Petrol |
SOLD
VW Caddy 2.0 TDi C20 Highline Bluemotion Tech (EU6)

Year: | 2018/67 |
Colour: | Diamond Black Pearl |
Trim: | Black & Grey |
Engine: | 2000cc |
BHP: | 102ps |
Transmission: | 5-Speed Manual |
Mileage: | 59000 |
Fuel Type: | Diesel |
SOLD
BMW M140i 5dr Manual EU6

Year: | 2017/17 |
Colour: | Estoril Blue |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 335bhp |
Transmission: | 6-Speed Manual |
Mileage: | 38000 |
Fuel Type: | Petrol |
SOLD
VW Caddy 2.0 TDi C20 Trendline A/C Bluemotion TECH

Year: | 2017/67 |
Colour: | Reflex Silver |
Trim: | Black & Grey |
Engine: | 2000cc |
BHP: | 102ps |
Transmission: | 5-Speed Manual |
Mileage: | 48000 |
Fuel Type: | Diesel |
SOLD
VW Caddy 2.0 TDi C20 Trendline A/C Bluemotion TECH

Year: | 2017/67 |
Colour: | Reflex Silver |
Trim: | Anthracite Cloth |
Engine: | 2000cc |
BHP: | 102ps |
Transmission: | 5-Speed Manual |
Mileage: | 55000 |
Fuel Type: | Diesel |
SOLD
Range Rover Autobiography 4.4 SD V8 Auto

Year: | 2016/66 |
Colour: | Farralon Black |
Trim: | Ivory Leather |
Engine: | 4400cc |
BHP: | 334bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 52000 |
Fuel Type: | Diesel |
SOLD
BW 435d xDrive Gran Coupe M Sport Auto

Year: | 2016/16 |
Colour: | Glacier Silver |
Trim: | Black Dakota Leather |
Engine: | 3000cc |
BHP: | 313bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 59800 |
Fuel Type: | Diesel |
SOLD
BMW 220d Gran Tourer M Sport xDrive Auto (7 Seat)

Year: | 2015/65 |
Colour: | Sapphire Black |
Trim: | Black Dakota Leather |
Engine: | 2000cc |
BHP: | 187bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 61500 |
Fuel Type: | Diesel |
SOLD
VW Caddy C20 Highline 1.4 TSi BlueMotion EU6

Year: | 2018/18 |
Colour: | Pure Grey |
Trim: | Anthracite Cloth |
Engine: | 1.4 TSi (125PS) |
BHP: | 124bhp |
Transmission: | 6-Speed Manual |
Mileage: | 43000 |
Fuel Type: | Petrol |
SOLD
Audi S5 3.0 TFSI V6 Black Edition Sportback S-Tronic Quattro

Year: | 2016/16 |
Colour: | Daytona Grey Pearl |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 328bhp |
Transmission: | S-Tronic Paddleshift |
Mileage: | 57000 |
Fuel Type: | Petrol |
SOLD
BMW 530d xDrive M Sport Touring Auto

Year: | 2018/68 |
Colour: | Sophisto Grey Xirallic metallic |
Trim: | Ivory White Dakota Leather |
Engine: | 3000cc |
BHP: | 261bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 35000 |
Fuel Type: | Diesel |
SOLD
Audi Q3 2.0TFSi S-Line S-Tronic Quattro

Year: | 2018/67 |
Colour: | Glacier White |
Trim: | Alcantara Leather |
Engine: | 2000cc |
BHP: | 178bhp |
Transmission: | S-Tronic Paddleshift |
Mileage: | 31500 |
Fuel Type: | Petrol |
SOLD
BMW X5 xDrive30d M Sport (7 Seat)

Year: | 2015/65 |
Colour: | Sapphire Black |
Trim: | Ivory White Dakota Leather |
Engine: | 3000cc |
BHP: | 254bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 31000 |
Fuel Type: | Diesel |
SOLD
VW Golf R 2.0 TSi Estate DSG 4Motion

Year: | 2016/66 |
Colour: | Limestone Grey |
Trim: | Race Cloth with Alcantara |
Engine: | 2000cc |
BHP: | 296bhp |
Transmission: | DSG Paddle Shift Auto |
Mileage: | 45000 |
Fuel Type: | Petrol |
SOLD
Mercedes GL350 CDI BlueTEC AMG Sport (7 Seat)

Colour: | Obsidian Black |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 7G-Tronic Plus |
Mileage: | 5800 |
Fuel Type: | Diesel |
SOLD
BMW i3 Range Extender

Year: | 2015/65 |
Colour: | Laurel Grey Metallic |
Engine: | 647cc |
BHP: | 170bhp |
Transmission: | Automatic |
Mileage: | 45000 |
Fuel Type: | Petrol Hybrid Elec |
SOLD
Mercedes C350 CDI Sport Estate Auto

Colour: | Palladium Silver |
Trim: | Cappuccino Leather |
Engine: | 3000cc |
BHP: | 261bhp |
Transmission: | 7 Speed Automatic |
Mileage: | 86000 |
Fuel Type: | Diesel |
SOLD
BMW X5 xDrive 30d M Sport (7 Seat)

Year: | 2018/18 |
Colour: | Carbon Black |
Trim: | Black Dakota Leather |
Engine: | 3000cc |
BHP: | 254bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 42000 |
Fuel Type: | Diesel |
SOLD
Porsche Cayman PDK 2.7 (981)

Year: | 2016/16 |
Colour: | Black Gloss |
Trim: | Black Leather |
Engine: | 2700cc |
BHP: | 275bhp |
Transmission: | 7-Speed PDK |
Mileage: | 23000 |
Fuel Type: | Petrol |
SOLD
Ford Kuga 2.0 TDCI Titanium 4X4

Year: | 2013/63 |
Colour: | Metallic White |
Trim: | Half Leather |
Engine: | 2000cc |
BHP: | 161bhp |
Transmission: | 6-Speed Manual |
Mileage: | 86500 |
Fuel Type: | Diesel |
SOLD
Audi A3 Convertible S-Line 1.4 TFSi Auto S-Tronic

Year: | 2015/15 |
Colour: | Scuba Blue Metallic |
Trim: | Half Leather |
Engine: | 1.4 TFSi |
BHP: | 148bhp |
Transmission: | S-Tronic Auto |
Mileage: | 43000 |
Fuel Type: | Petrol |
SOLD
Mercedes E320 Sportline Convertible Auto W124

Year: | 1995/M |
Colour: | Brilliant Silver |
Trim: | Blue Leather |
Engine: | 3200cc |
BHP: | 217bhp |
Transmission: | 5-Speed Automatic |
Mileage: | 94000 |
Fuel Type: | Petrol |
SOLD
Skoda Octavia 2.0 TDi SE L 4X4 Estate

Year: | 2017/17 |
Colour: | Candy White Gloss |
Trim: | Alcantara Leather |
Engine: | 2000cc |
BHP: | 148bhp |
Transmission: | 6-Speed Manual |
Mileage: | 56800 |
Fuel Type: | Diesel |
SOLD
Range Rover Vogue 3.0 TD V6

Year: | 2014/64 |
Colour: | Santorini Black |
Trim: | Ebony Black Leather |
Engine: | 3000cc |
BHP: | 258bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 52000 |
Fuel Type: | Diesel |
SOLD
VW Golf GTI 2.0 3dr *INCREDIBLE*

Year: | 2001/Y |
Colour: | Black |
Trim: | Anthracite Cloth |
Engine: | 2000cc |
BHP: | 115bhp |
Transmission: | 5-Speed Manual |
Mileage: | 37000 |
Fuel Type: | Petrol |
SOLD
BMW M3 Convertible (E46)

Year: | 2001/51 |
Colour: | Carbon Black |
Trim: | Black Leather |
Engine: | 3200cc |
BHP: | 343bhp |
Transmission: | 6-Speed Manual |
Mileage: | 648 |
Fuel Type: | Petrol |
SOLD
Range Rover 3.0 TD V6 Vogue

Year: | 2014/64 |
Colour: | Santorini Black |
Trim: | Ebony Black Leather |
Engine: | 3000cc |
BHP: | 258bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 30000 |
Fuel Type: | Diesel |
SOLD
Range Rover 4.4SD V8 Vogue SE

Year: | 2017/17 |
Colour: | Waitomo Grey |
Trim: | Ivory Leather |
Engine: | 4400cc |
BHP: | 334bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 64000 |
Fuel Type: | Diesel |
SOLD
Porsche 718 Boxster 2.0T PDK

Year: | 2016/66 |
Colour: | Jet Black Metallic |
Trim: | Black Leather |
Engine: | 2000cc Turbo |
BHP: | 300bhp |
Transmission: | 7-Speed PDK |
Mileage: | 19000 |
Fuel Type: | Petrol |
SOLD
Mercedes E220 AMG Line Convertible

Year: | 2015/15 |
Colour: | Cavansite Blue |
Trim: | Deep Sea Blue/Silk Beige |
Engine: | 2143cc |
BHP: | 175bhp |
Transmission: | 7G-Tronic Plus |
Mileage: | 37000 |
Fuel Type: | Diesel |
SOLD
BMW i3 94 Ah (Fully Electric) 5dr Auto

Year: | 2017/17 |
Colour: | Fluid Black |
Trim: | Aragats Grey Cloth |
Engine: | 0cc |
BHP: | 170bhp |
Transmission: | Automatic |
Mileage: | 10100 |
Fuel Type: | Electric |
SOLD
Ranger Rover Sport 3.0 SDV6 Autobiography Dynamic

Year: | 2017/67 |
Colour: | Fuji White |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 306bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 35000 |
Fuel Type: | Diesel |
SOLD
Porsche Boxster S 3.4 (987) PDK

Year: | 2011 / 11 |
Colour: | Carrera Gloss White |
Trim: | Black Leather |
Engine: | 3400cc |
BHP: | 310bhp |
Transmission: | 7-Speed PDK |
Mileage: | 13350 |
Fuel Type: | Petrol |
SOLD
BMW 440i M Sport Convertible Auto

Year: | 2016/66 |
Colour: | Estoril Blue |
Trim: | Black Dakota Leather |
Engine: | 3000cc |
BHP: | 326bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 19500 |
Fuel Type: | Petrol |
SOLD
Porsche Cayenne 3.0 D V6 Tiptronic

Year: | 2013/63 |
Colour: | Meteor Grey |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 245bhp |
Transmission: | 8-Speed Tiptronic |
Mileage: | 50000 |
Fuel Type: | Diesel |
SOLD
BMW 430d M Sport Gran Coupe Auto

Year: | 2015/65 |
Colour: | Sapphire Black |
Trim: | Ivory White Dakota Leather |
Engine: | 3000cc |
BHP: | 258bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 98000 |
Fuel Type: | Diesel |
SOLD
Toyota RAV4 2.5 VVT-i Hybrid Excel Auto

Year: | 2018/18 |
Colour: | Grey Metallic |
Trim: | Ivory Leather |
Engine: | 2500cc Hybrid |
BHP: | 194bhp |
Transmission: | CVT Automatic |
Mileage: | 7300 |
Fuel Type: | Petrol Hybrid Elec |
SOLD
Audi SQ5 3.0 BiTDi Quattro Tiptronic

Year: | 2015/15 |
Colour: | Monsoon Grey |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 309bhp |
Transmission: | 8-Speed Tiptronic |
Mileage: | 79000 |
Fuel Type: | Diesel |
SOLD
BMW X5 xDrive30d M Sport Auto

Year: | 2015/64 |
Colour: | Carbon Black |
Trim: | Ivory White Dakota Leather |
Engine: | 3000cc |
BHP: | 254bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 50000 |
Fuel Type: | Diesel |
SOLD
BMW 430d xDrive M Sport Coupe Auto

Year: | 2014/64 |
Colour: | Mineral Grey |
Trim: | Oyster Leather |
Engine: | 3000cc |
BHP: | 258bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 54000 |
Fuel Type: | Diesel |
SOLD
Audi RS4 Avant 4.2 TFSI S-Tronic Quattro

Year: | 2014/64 |
Colour: | Ibis White Gloss |
Trim: | Black Leather |
Engine: | 4163cc V8 |
BHP: | 444bhp |
Transmission: | S-Tronic Auto |
Mileage: | 55000 |
Fuel Type: | Petrol |
SOLD
Ford Fiesta 1.6 EcoBoost ST-2 Mountune

Year: | 2014/64 |
Colour: | Spirit Blue Metallic |
Trim: | Recaro Sport Seats |
Engine: | 1.6 Turbo |
BHP: | 215bhp |
Transmission: | 6-Speed Manual |
Mileage: | 58000 |
Fuel Type: | Petrol |
SOLD
Range Rover Sport 3.0 SDV6 HSE Dynamic

Year: | 2015/64 |
Colour: | Santorini Black |
Trim: | Ebony Premium Black Leather |
Engine: | 3000cc |
BHP: | 288bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 42000 |
Fuel Type: | Diesel |
SOLD
VW Caddy 2.0 TDI Highline BlueMotion Tech (EU6)

Year: | 2018/18 |
Colour: | Diamond Black Pearl |
Trim: | Anthracite Cloth |
Engine: | 2000cc |
BHP: | 102ps |
Transmission: | 5-Speed Manual |
Mileage: | 24000 |
Fuel Type: | Diesel |
SOLD
VW Golf R 2.0TFSI 4Motion DSG 5dr

Year: | 2019/69 |
Colour: | Indium Grey Metallic |
Trim: | Race Cloth with Alcantara |
Engine: | 2000cc |
BHP: | 300PS |
Transmission: | DSG Paddle Shift Auto |
Mileage: | 8000 |
Fuel Type: | Petrol |
SOLD
VW Caddy 2.0 TDI Highline BueMotion (EU6)

Year: | 2016/16 |
Colour: | Cherry Red |
Trim: | Anthracite Cloth |
Engine: | 2000cc |
BHP: | 150bhp |
Transmission: | 5-Speed Manual |
Mileage: | 44000 |
Fuel Type: | Diesel |
SOLD
Mercedes AMG 4.0 GT-R Premium

Year: | 2017/17 |
Colour: | AMG Hell Magno Green |
Trim: | AMG Sports bucket seats |
Engine: | 4.0 V8 Twin Turbo |
BHP: | 577bhp |
Transmission: | 7 Speed Automatic |
Mileage: | 22500 |
Fuel Type: | Petrol |
SOLD
BMW X5 xDrive 30d M Sport (7S)

Year: | 2016/66 |
Colour: | Space Grey |
Trim: | Black Nevada Leather |
Engine: | 3000cc |
BHP: | 258bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 73000 |
Fuel Type: | Diesel |
SOLD
Porsche 911 3.0T Carrera S (992) PDK

Year: | 2019/19 |
Colour: | Crayon Grey |
Trim: | Slate Grey / Crayon |
Engine: | 3.0T |
BHP: | 444bhp |
Transmission: | 8 Speed PDK |
Mileage: | 5850 |
Fuel Type: | Petrol |
SOLD
Mercedes GL350 CDI BlueTEC AMG Sport (7 Seat)

Year: | 2015/15 |
Colour: | Obsidian Black |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 7 Speed Automatic |
Mileage: | 48000 |
Fuel Type: | Diesel |
SOLD
Audi Q3 2.0 TFSi S-Line Quattro S-Tronic

Year: | 2016/65 |
Colour: | Mythos Metallic Black |
Trim: | Black Leather |
Engine: | 2000cc |
BHP: | 178bhp |
Transmission: | S-Tronic Paddleshift |
Mileage: | 31500 |
Fuel Type: | Petrol |
SOLD
Land Rover Discovery 4 SE Tech 3.0 SDV6

Year: | 2015/15 |
Colour: | Corris Grey |
Trim: | Ebony Premium Black Leather |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 38000 |
Fuel Type: | Diesel |
SOLD
BMW 420d M Sport Auto Coupe

Year: | 2014/14 |
Colour: | Sapphire Black |
Trim: | Coral Red Leather |
Engine: | 2000cc |
BHP: | 184bhp |
Mileage: | 23000 |
Fuel Type: | Diesel |
SOLD
VW Golf R 2.0TFSi 4Motion Estate DSG

Year: | 2018/18 |
Colour: | Indium Grey Metallic |
Trim: | Black Vienna Leather |
Engine: | 2000cc |
BHP: | 306bhp |
Transmission: | 7 Speed DSG |
Mileage: | 30000 |
Fuel Type: | Petrol |
SOLD
BMW 640d M Sport Convertible

Year: | 2014/14 |
Colour: | Alpine White |
Trim: | Cinnamon Brown Leather |
Engine: | 3000cc |
BHP: | 313bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 56000 |
Fuel Type: | Diesel |
SOLD
Mercedes E400 AMG Sport Plus Convertible

Year: | 2013/63 |
Colour: | Obsidian Black |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 333bhp |
Transmission: | 7 Speed Automatic |
Mileage: | 41000 |
Fuel Type: | Petrol |
SOLD
BMW X1 xDrive 25d X-Line Auto

Year: | 2016/66 |
Colour: | Mediterranean Blue |
Trim: | Mocha Dakota Leather |
Engine: | 2000cc |
BHP: | 228bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 44000 |
Fuel Type: | Diesel |
SOLD
BMW 535d M Sport Saloon Auto

Year: | 2016/16 |
Colour: | Carbon Black |
Trim: | Black Dakota Leather |
Engine: | 3000cc |
BHP: | 313bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 78000 |
Fuel Type: | Diesel |
SOLD
BMW X5 xDrive 30d M Sport (7 Seat)

Year: | 2018/67 |
Colour: | Space Grey |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 254bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 28000 |
Fuel Type: | Diesel |
SOLD
Range Rover Sport SDV6 HSE

Year: | 2013/63 |
Colour: | Corris Grey |
Trim: | Ivory Leather |
Engine: | 3000cc |
BHP: | 288bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 83000 |
Fuel Type: | Diesel |
SOLD
BMW i3 94Ah S Range Extender

Year: | 2018/68 |
Colour: | Imperial Blue Metallic |
Trim: | Interior World Lodge |
Engine: | 600cc Hybrid Electric |
BHP: | 184bhp / 33kWh |
Transmission: | Automatic |
Mileage: | 13000 |
Fuel Type: | Petrol Hybrid Elec |
SOLD
Porsche 911 Carrera 4S Convertible PDK

Year: | 2013/13 |
Colour: | Bassalt Black |
Trim: | Black Leather |
Engine: | 3800cc |
BHP: | 395bhp |
Transmission: | 7-Speed PDK |
Mileage: | 35000 |
Fuel Type: | Petrol |
SOLD
Porsche Cayenne 3.0 E-Hybrid S Tiptronic 4WD

Colour: | Meteor Grey |
Trim: | Black Leather |
BHP: | 410bhp |
Transmission: | 8-Speed Tiptronic |
Mileage: | 30000 |
Fuel Type: | Petrol Hybrid Elec |
SOLD
VW Golf R 2.0 TSi 310PS DSG 4Motion (Mk 7.5)

Year: | 2017/67 |
Trim: | Black Vienna Leather |
Engine: | 2000cc |
BHP: | 306bhp |
Transmission: | DSG Paddle Shift Auto |
Mileage: | 25000 |
Fuel Type: | Petrol |
SOLD
Porsche Macan 3.6 Turbo PDK

Year: | 2015/65 |
Colour: | Jet Black Metallic |
Trim: | Black Leather |
Engine: | 3.6 V6 Turbo |
BHP: | 394bhp |
Transmission: | 7-Speed PDK |
Mileage: | 38000 |
Fuel Type: | Petrol |
SOLD
Mercedes GLE250d AMG Line Premium 4MATIC (9G-Tronic)

Year: | 2015/65 |
Colour: | Palladium Silver |
Trim: | Black Leather |
Engine: | 2143cc |
BHP: | 201bhp |
Transmission: | 9G-Tronic |
Mileage: | 40000 |
Fuel Type: | Petrol |
SOLD
Land Rover Discovery 4 Landmark 3.0 SDV6

Year: | 2016/16 |
Colour: | Waitomo Grey |
Trim: | Ebony Black Leather |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 44000 |
Fuel Type: | Diesel |
SOLD
BMW Z4 sDrive 30i Auto

Year: | 2010/10 |
Colour: | Havanna Bronze Metallic |
Trim: | Pure White Exclusive Lthr |
Engine: | 3000cc |
BHP: | 258bhp |
Transmission: | 6-Speed Automatic |
Mileage: | 49000 |
Fuel Type: | Petrol |
SOLD
Porsche Boxster 2.9 PDK

Year: | 2009 / 58 |
Colour: | Forest Green Metallic |
Trim: | Sand Beige Leather |
Engine: | 2900cc |
BHP: | 255bhp |
Transmission: | 7-Speed PDK |
Mileage: | 45000 |
Fuel Type: | Petrol |
SOLD
Land Rover Discovery 4 HSE 3.0 SDV6

Year: | 2015/15 |
Colour: | Corris Grey |
Trim: | Almond Windsor Premium |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 37000 |
Fuel Type: | Diesel |
SOLD
Audi Q3 S-Line Plus 2.0 TFSi S-Tronic Quattro

Year: | 2015/64 |
Colour: | Floret Silver Metallic |
Trim: | Suede Leather Trim |
Engine: | 2000cc |
BHP: | 178bhp |
Transmission: | S-Tronic Paddleshift |
Mileage: | 40000 |
Fuel Type: | Petrol |
SOLD
Land Rover Discovery 4 Landmark 3.0 SDV6

Year: | 2016/16 |
Colour: | Waitomo Grey |
Trim: | Ebony Black Leather |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 70000 |
Fuel Type: | Diesel |
SOLD
Mercedes E350 CDI BlueTech AMG Sport Estate

Year: | 2013/63 |
Colour: | Palladium Silver |
Trim: | Suede Leather Trim |
Engine: | 3000cc |
BHP: | 247bhp |
Transmission: | 7G-Tronic Plus |
Mileage: | 57000 |
Fuel Type: | Diesel |
SOLD
Jaguar XE R-Sport 2.0d Auto

Year: | 2016/16 |
Colour: | Bluefire Metallic |
Trim: | Black & Blue Leather |
Engine: | 2000cc |
BHP: | 178bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 69000 |
Fuel Type: | Diesel |
SOLD
BMW M240i Sport Coupe Auto

Year: | 2016/66 |
Colour: | Estoril Blue |
Trim: | Black Dakota Leather |
Engine: | 3000cc |
BHP: | 335bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 48000 |
Fuel Type: | Petrol |
SOLD
VW Golf GTE Advance 1.4 TSI / Electric DSG

Year: | 2018/18 |
Colour: | Metallic Black |
Trim: | Tartan Cloth |
Engine: | 1.4 TSI 8.7kwh |
BHP: | 204bhp |
Mileage: | 14000 |
Fuel Type: | Petrol Hybrid Elec |
SOLD
BMW X5 xDrive30d M Sport

Colour: | Carbon Black |
Trim: | Oyster Nevada Leather |
Engine: | 3000cc |
BHP: | 245bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 79000 |
Fuel Type: | Diesel |
SOLD
Mercedes E350 AMG Line Plus 9G-Tronic Coupe

Year: | 2016/16 |
Colour: | Obsidian Black |
Trim: | Suede Leather Trim |
Engine: | 3000cc |
BHP: | 254bhp |
Transmission: | 9G-Tronic |
Mileage: | 37000 |
Fuel Type: | Diesel |
SOLD
BMW Gran Coupe 640d M Sport

Year: | 2013/63 |
Colour: | Space Grey |
Trim: | Black Dakota Leather |
Engine: | 3000cc |
BHP: | 313bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 59000 |
Fuel Type: | Diesel |
SOLD
Mercedes E250 CDi AMG Sport Convertible

Year: | 2014/63 |
Colour: | Obsidian Black |
Trim: | Black Leather |
Engine: | 2143cc |
BHP: | 204bhp |
Mileage: | 42000 |
Fuel Type: | Diesel |
SOLD
MINI Cooper S Auto John Cooper Works Chili Pack

Year: | 2016/16 |
Colour: | Chili Red |
Trim: | Carbon Black Cloth Leatherete |
Engine: | 2000cc |
BHP: | 192bhp |
Transmission: | 6-Speed Automatic |
Mileage: | 28000 |
Fuel Type: | Petrol |
SOLD
BMW 335i M Sport Touring Auto

Year: | 2007/57 |
Colour: | Sparkling Graphite |
Trim: | Lemon Leather |
Engine: | 3000cc |
BHP: | 306bhp |
Transmission: | 6-Speed Automatic |
Mileage: | 44000 |
Fuel Type: | Petrol |
SOLD
Porsche Macan 3.6 Turbo PDK

Year: | 2015/15 |
Colour: | Agate Grey |
Trim: | Espresso Natural Leather |
Engine: | 3.6 V6 Turbo |
BHP: | 394bhp |
Transmission: | 7-Speed PDK |
Mileage: | 28000 |
Fuel Type: | Petrol |
SOLD
Mercedes GL350 CDI BlueTEC AMG Sport (7 Seat)

Year: | 2015/64 |
Colour: | Obsidian Black |
Trim: | Almond Leather |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 7G-Tronic Plus |
Mileage: | 49000 |
Fuel Type: | Diesel |
SOLD
VW Caddy 2.0 TDI Highline DSG (102) Blue Motion EU6

Year: | 18/67 |
Colour: | Deep Black Pearl |
Trim: | Anthracite Cloth |
Engine: | 2000cc |
BHP: | 102ps |
Transmission: | 6 Speed DSG |
Mileage: | 12500 |
Fuel Type: | Diesel |
SOLD
BMW 335d SE Coupe Auto

Year: | 2011/60 |
Colour: | Space Grey |
Trim: | Cream Beige Leather |
Engine: | 3000cc |
BHP: | 286bhp |
Transmission: | 6-Speed Automatic |
Mileage: | 85000 |
Fuel Type: | Diesel |
SOLD
VW Golf R 2.0TFSI 4Motion Estate DSG

Year: | 2018/18 |
Colour: | Indium Grey Metallic |
Trim: | Black Vienna Leather |
Engine: | 2000cc Turbo |
BHP: | 350bhp |
Transmission: | DSG Paddle Shift Auto |
Mileage: | 9850 |
Fuel Type: | Petrol |
SOLD
BMW X5 xDrive 30d SE

Year: | 2011 / 11 |
Colour: | Sapphire Black |
Trim: | Oyster Leather |
Engine: | 3000cc |
BHP: | 245bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 68000 |
Fuel Type: | Diesel |
SOLD
BMW X1 2.0 25d M Sport Auto xDrive

Year: | 2016/16 |
Colour: | Sapphire Black |
Trim: | Hexagon Alcantara |
Engine: | 2000cc |
BHP: | 228bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 23700 |
Fuel Type: | Diesel |
SOLD
BMW X5 xDrive30d M Sport (7 Seats)

Year: | 2012 / 62 |
Colour: | Carbon Black |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 245bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 54000 |
Fuel Type: | Diesel |
SOLD
VW Golf GTI 2.0 TSI Bluemotion Tech DSG

Year: | 2017/67 |
Colour: | Indium Grey Metallic |
Trim: | Tartan Cloth |
Engine: | 2000cc |
BHP: | 227bhp |
Transmission: | 6 Speed DSG |
Mileage: | 19000 |
Fuel Type: | Petrol |
SOLD
Mercedes SL350 Convertible Sport Auto

Year: | 2009/59 |
Colour: | Chromite Black |
Trim: | Black Leather |
Engine: | 3500cc V6 |
BHP: | 315bhp |
Transmission: | 7 Speed Automatic |
Mileage: | 88000 |
Fuel Type: | Petrol |
SOLD
VW Caddy 2.0 TDI Highline DSG (150) Blue Motion EU6

Year: | 2016/16 |
Colour: | Starlight Blue Metallic |
Trim: | Anthracite Cloth |
Engine: | 2000cc |
BHP: | 150bhp |
Transmission: | DSG Automatic |
Mileage: | 53000 |
Fuel Type: | Diesel |