12 Cars Matching:
- All Listings
Audi RS4 Avant 4.2 TFSI S-Tronic Quattro

Year: | 2014/64 |
Colour: | Ibis White Gloss |
Trim: | Black Leather |
Engine: | 4163cc V8 |
BHP: | 444bhp |
Transmission: | S-Tronic Auto |
Mileage: | 55000 |
Fuel Type: | Petrol |
Price :
£29,950
Mercedes AMG GLC43 (Premium Plus) 4Matic

Year: | 2017/67 |
Colour: | Selenite Grey |
Trim: | AMG Suede Leather |
Engine: | 3000cc |
BHP: | 362bhp |
Transmission: | 9G-Tronic |
Mileage: | 28000 |
Fuel Type: | Petrol |
Price :
£34,950
Ford Fiesta 1.6 EcoBoost ST-2 Mountune

Year: | 2014/64 |
Colour: | Spirit Blue Metallic |
Trim: | Recaro Sport Seats |
Engine: | 1.6 Turbo |
BHP: | 215bhp |
Transmission: | 6-Speed Manual |
Mileage: | 58000 |
Fuel Type: | Petrol |
Price :
£8,500
Range Rover Sport 3.0 SDV6 HSE Dynamic

Year: | 2015/64 |
Colour: | Santorini Black |
Trim: | Ebony Premium Black Leather |
Engine: | 3000cc |
BHP: | 288bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 42000 |
Fuel Type: | Diesel |
VW Caddy 2.0 TDI Highline BlueMotion Tech (EU6)

Year: | 2018/18 |
Colour: | Diamond Black Pearl |
Trim: | Anthracite Cloth |
Engine: | 2000cc |
BHP: | 102ps |
Transmission: | 5-Speed Manual |
Mileage: | 24000 |
Fuel Type: | Diesel |
Price :
£17,950
BMW i3 94 Ah (Fully Electric) 5dr Auto

Year: | 2017/17 |
Colour: | Fluid Black |
Trim: | Aragats Grey Cloth |
Engine: | 0cc |
BHP: | 170bhp |
Transmission: | Automatic |
Mileage: | 9500 |
Fuel Type: | Electric |
Price :
£18,950
VW Golf R 2.0TFSI 4Motion DSG 5dr

Year: | 2019/69 |
Colour: | Indium Grey Metallic |
Trim: | Race Cloth with Alcantara |
Engine: | 2000cc |
BHP: | 300PS |
Transmission: | DSG Paddle Shift Auto |
Mileage: | 8000 |
Fuel Type: | Petrol |
Price :
£28,950
Mercedes AMG 4.0 GT-R Premium

Year: | 2017/17 |
Colour: | AMG Hell Magno Green |
Trim: | AMG Sports bucket seats |
Engine: | 4.0 V8 Twin Turbo |
BHP: | 577bhp |
Transmission: | 7 Speed Automatic |
Mileage: | 22500 |
Fuel Type: | Petrol |
Price :
£92,500
Porsche 911 3.0T Carrera S (992) PDK

Year: | 2019/19 |
Colour: | Crayon Grey |
Trim: | Slate Grey / Crayon |
Engine: | 3.0T |
BHP: | 444bhp |
Transmission: | 8 Speed PDK |
Mileage: | 5850 |
Fuel Type: | Petrol |
Porsche 718 Boxster 2.0T PDK

Year: | 2016/66 |
Colour: | Jet Black Metallic |
Trim: | Black Leather |
Engine: | 2000cc Turbo |
BHP: | 300bhp |
Transmission: | 7-Speed PDK |
Mileage: | 17000 |
Fuel Type: | Petrol |
Price :
£34,950
Porsche 911 Carrera 4S Convertible PDK

Year: | 2013/13 |
Colour: | Bassalt Black |
Trim: | Black Leather |
Engine: | 3800cc |
BHP: | 395bhp |
Transmission: | 7-Speed PDK |
Mileage: | 35000 |
Fuel Type: | Petrol |
Price :
£59,950
Range Rover 4.4 SD V8 Vogue

Year: | 2015/65 |
Colour: | Santorini Black |
Trim: | Ivory Leather |
Engine: | 4400cc |
BHP: | 334bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 47000 |
Fuel Type: | Diesel |