8 Cars Matching:
- All Listings
Mercedes AMG GLC43 (Premium Plus) 4Matic

Year: | 2017/67 |
Colour: | Selenite Grey |
Trim: | AMG Suede Leather |
Engine: | 3000cc |
BHP: | 362bhp |
Transmission: | 9G-Tronic |
Mileage: | 28000 |
Fuel Type: | Petrol |
Price :
£29,995
VW Caddy 2.0 TDi C20 Highline Bluemotion Tech (EU6)

Year: | 2018/67 |
Colour: | Diamond Black Pearl |
Trim: | Black & Grey |
Engine: | 2000cc |
BHP: | 102ps |
Transmission: | 5-Speed Manual |
Mileage: | 59000 |
Fuel Type: | Diesel |
Price :
£17,995
BW 435d xDrive Gran Coupe M Sport Auto

Year: | 2016/16 |
Colour: | Glacier Silver |
Trim: | Black Dakota Leather |
Engine: | 3000cc |
BHP: | 313bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 59800 |
Fuel Type: | Diesel |
BMW 530d xDrive M Sport Touring Auto

Year: | 2018/68 |
Colour: | Sophisto Grey Xirallic metallic |
Trim: | Ivory White Dakota Leather |
Engine: | 3000cc |
BHP: | 261bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 35000 |
Fuel Type: | Diesel |
BMW X5 xDrive30d M Sport (7 Seat)

Year: | 2015/65 |
Colour: | Sapphire Black |
Trim: | Ivory White Dakota Leather |
Engine: | 3000cc |
BHP: | 254bhp |
Transmission: | 8-Speed Automatic |
Mileage: | 31000 |
Fuel Type: | Diesel |
Mercedes GL350 CDI BlueTEC AMG Sport (7 Seat)

Colour: | Obsidian Black |
Trim: | Black Leather |
Engine: | 3000cc |
BHP: | 255bhp |
Transmission: | 7G-Tronic Plus |
Mileage: | 5800 |
Fuel Type: | Diesel |
BMW i3 Range Extender

Year: | 2015/65 |
Colour: | Laurel Grey Metallic |
Engine: | 647cc |
BHP: | 170bhp |
Transmission: | Automatic |
Mileage: | 45000 |
Fuel Type: | Petrol Hybrid Elec |
Price :
£14,995
VW Golf R 2.0TFSI 4Motion DSG 5dr

Year: | 2019/69 |
Colour: | Indium Grey Metallic |
Trim: | Race Cloth with Alcantara |
Engine: | 2000cc |
BHP: | 300PS |
Transmission: | DSG Paddle Shift Auto |
Mileage: | 8000 |
Fuel Type: | Petrol |